<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Situation &#187; Technology</title>
	<atom:link href="http://thesituation.com.au/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesituation.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 13 Jan 2016 22:43:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Hardware Review: Nintendo New 3DS XL BY Joshua Brooks</title>
		<link>http://thesituation.com.au/hardware-review-nintendo-new-3ds-xl-by-joshua-brooks/</link>
		<comments>http://thesituation.com.au/hardware-review-nintendo-new-3ds-xl-by-joshua-brooks/#comments</comments>
		<pubDate>Thu, 02 Apr 2015 04:03:29 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Arts & Lifestyle]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Shepparton]]></category>
		<category><![CDATA[3DS]]></category>
		<category><![CDATA[Joshua Brooks]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thesituation.com.au/?p=2529</guid>
		<description><![CDATA[Having been a long time user of Nintendo products, including using the classic Nintendo 64 at my cousin&#8217;s place when I was a lot younger, I was very happy with the new New 3DS. Yes, that is what its called. The NEW 3DS. Nintendo seem to be losing their flare for names, but not their [&#8230;]]]></description>
		<wfw:commentRss>http://thesituation.com.au/hardware-review-nintendo-new-3ds-xl-by-joshua-brooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Microsoft Win Back Customers?</title>
		<link>http://thesituation.com.au/can-microsoft-win-back-customers/</link>
		<comments>http://thesituation.com.au/can-microsoft-win-back-customers/#comments</comments>
		<pubDate>Thu, 02 Apr 2015 01:04:31 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thesituation.com.au/?p=2107</guid>
		<description><![CDATA[BY DT First showcased at the Build Conference in April of 2014, Microsoft has finally listened to it&#8217;s customers after the outcry of criticism that plagued the release of Windows 8. Features such as the much beloved Start Menu are making their return with Windows 10, along with a lot of new things as well [&#8230;]]]></description>
		<wfw:commentRss>http://thesituation.com.au/can-microsoft-win-back-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandwidth, the rate at which data can be passed through a connection.</title>
		<link>http://thesituation.com.au/bandwidth-the-rate-at-which-data-can-be-passed-through-a-connection/</link>
		<comments>http://thesituation.com.au/bandwidth-the-rate-at-which-data-can-be-passed-through-a-connection/#comments</comments>
		<pubDate>Thu, 02 Apr 2015 00:47:49 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Seymour]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Drew]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thesituation.com.au/?p=2159</guid>
		<description><![CDATA[BY Drew This terminology has been used to identify different forms of electronic communications, some of which have been misuses by some such as web hosting companies, whom often refer to it when identifying the amount of data that one has for use on a monthly, or other basis. Causes of this have been over [&#8230;]]]></description>
		<wfw:commentRss>http://thesituation.com.au/bandwidth-the-rate-at-which-data-can-be-passed-through-a-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
